Showing 1 to 10 of 99 Cities
-
-
| Street Address: | P.O. Box 188, 430 Larson Road Albin, WY 82050 |
|---|
| Phone: | 307.246.3386 |
|---|
| Fax: | 307.246.3299 |
|---|
| E-Mail: | albincomcenter@aol.com |
|---|
| Population: | 120 |
|---|
| County: | Laramie |
|---|
| Region No.: | I |
|---|

-
| Street Address: | P.O. Box 3070, 250 River Circle Alpine, WY 83128 |
|---|
| Phone: | 307.654.7757 |
|---|
| Fax: | 307.654.7454 |
|---|
| E-Mail: | alpine@silverstar.com |
|---|
| Population: | 550 |
|---|
| County: | Lincoln |
|---|
| Region No.: | III |
|---|

-
| Street Address: | P.O. Box 300, 130 South Penland Street Baggs, WY 82321 |
|---|
| Phone: | 307.383.7335 |
|---|
| Fax: | 307.383.6001 |
|---|
| E-Mail: | tbaggs@dteworld.com |
|---|
| Population: | 348 |
|---|
| County: | Carbon |
|---|
| Region No.: | IV |
|---|

-
| Street Address: | P.O. Box 58, 1101 Antelope Drive Bairoil, WY 82322 |
|---|
| Phone: | 307.324.7653 |
|---|
| Fax: | 307.324.4706 |
|---|
| E-Mail: | townofb@wbaccess.net |
|---|
| Population: | 97 |
|---|
| County: | Sweetwater |
|---|
| Region No.: | IV |
|---|

-
| Street Address: | 4820 North Wardwell Industrial Avenue Bar Nunn, WY 82601 |
|---|
| Phone: | 307.237.7269 |
|---|
| Fax: | 307.237.7232 |
|---|
| E-Mail: | townofbarnunn@bresnan.net |
|---|
| Population: | 936 |
|---|
| County: | Natrona |
|---|
| Region No.: | II |
|---|

-
| Street Address: | P.O. Box 599, 209 South 4th Street Basin, WY 82410 |
|---|
| Phone: | 307.568.3331 |
|---|
| Fax: | 307.568.9352 |
|---|
| E-Mail: | townofbasin@tctwest.net |
|---|
| Population: | 1,238 |
|---|
| County: | Big Horn |
|---|
| Region No.: | III |
|---|

-
| Street Address: | 81 Elk Drive Bear River, WY 82930 |
|---|
| Phone: | 307.789.2800 |
|---|
| Fax: | 307.789.2802 |
|---|
| E-Mail: | bearriver@nglconnection.net |
|---|
| Population: | 477 |
|---|
| County: | Uinta |
|---|
| Region No.: | IV |
|---|

-
| Street Address: | P.O. Box 70, 401 Budd Avenue Big Piney, WY 83113 |
|---|
| Phone: | 307.276.3554 |
|---|
| Fax: | 307.276.5773 |
|---|
| E-Mail: | tbpiney@yahoo.com |
|---|
| Population: | 408 |
|---|
| County: | Sublette |
|---|
| Region No.: | III |
|---|

-
| Street Address: | 46 North Main Street Buffalo, WY 82834 |
|---|
| Phone: | 307.684.5566 |
|---|
| Fax: | 307.684.5726 |
|---|
| E-Mail: | cityhall@vcn.com |
|---|
| Population: | 3,900 |
|---|
| County: | Johnson |
|---|
| Region No.: | II |
|---|
